Cleveland State Comm vs. Chattanooga State Co
4/2/2023 at Chattanooga, TN (Tiger Field)
Cleveland State Comm 7 (18-13, 8-6)

Player AB R H RBI BB SO PO A LOB
 
Rhett Hammontree ss 5 1 2 0 0 0 0 1 0
Jaylen Jones 2b 5 0 3 1 0 0 0 2 0
AJ Swader 1b 4 0 1 1 0 1 7 0 1
Riley Orr rf 3 1 0 1 1 0 3 0 0
Jacob Robinson 3b 4 1 1 0 0 1 0 1 3
Bryson Trammell lf 4 0 1 0 0 2 2 0 0
Colby Taylor dh 4 1 2 2 0 0 0 0 0
Cannon Stafford c 1 1 1 0 0 0 1 0 0
   Avery Collins c 3 0 0 0 0 1 6 0 0
Bryce Burkey cf 4 2 2 2 0 0 4 0 0
Andrew Kribbs p 0 0 0 0 0 0 1 2 0
   Brycen Denton p 0 0 0 0 0 0 0 0 0
   Ben Norton p 0 0 0 0 0 0 0 0 0
   Griffin Orr p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 7 1 5 24 6 4
Chattanooga State Co 10 (25-6, 10-5)

Player AB R H RBI BB SO PO A LOB
 
Scott Campbell cf 5 0 0 0 0 3 1 0 0
Adam Haber lf 5 2 2 0 0 0 1 0 2
Cade Chamlee 3b 5 3 3 0 0 0 4 3 0
Cole Brennan dh 4 1 0 0 1 3 0 0 0
Owen Brock c 1 1 0 1 2 0 4 1 0
CJ Morro 2b 4 1 2 2 1 0 1 3 0
Stoney Smith rf 3 1 0 0 1 0 2 0 4
Aidan McAskie 1b 3 1 2 3 1 1 10 4 0
Conor Linkfield ss 3 0 0 0 1 0 2 1 3
Ty Burchett p 0 0 0 0 0 0 1 0 0
   Conner Bryson p 0 0 0 0 0 0 0 0 0
   Jack Wilson p 0 0 0 0 0 0 0 0 0
   Garrett Borst p 0 0 0 0 0 0 0 0 0
   Parker Wyatt p 0 0 0 0 0 0 1 0 0
Totals 33 10 9 6 7 7 27 12 9
Score by Innings R H E
 
Cleveland State Community College 1 3 0 0 0 2 1 0 0 7 13 1
Chattanooga State Community College 3 0 0 0 4 2 0 1 X 10 9 0
Cleveland State Comm: E - Ben Norton. 2B - Jaylen Jones; Jacob Robinson; Cannon Stafford; Bryce Burkey. RBI - Jaylen Jones; AJ Swader; Riley Orr; Colby Taylor 2; Bryce Burkey 2. GIDP - Colby Taylor; Avery Collins. SB - Rhett Hammontree.
Chattanooga State Co: 2B - CJ Morro. HR - Aidan McAskie. RBI - Owen Brock; CJ Morro 2; Aidan McAskie 3. Sac - Owen Brock.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Kribbs (L, 2-1) 4.2 4 6 6 5 4 0 3 0 2 0 17 25 3 7 99
Brycen Denton 0.1 1 1 1 0 0 1 0 0 0 0 2 2 1 0 6
Ben Norton 2.2 3 3 1 2 3 0 1 0 0 0 12 14 5 0 64
Griffin Orr 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 7
Totals 8.0 9 10 8 7 7 1 4 0 2 0 33 43 10 7 176
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Burchett 4.0 6 4 4 0 4 0 0 0 0 0 18 18 3 5 65
Conner Bryson (W, 1-2) 1.0 2 2 2 1 0 0 0 0 0 0 4 5 2 0 17
Jack Wilson 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 7
Garrett Borst 1.0 3 1 1 0 0 0 1 0 0 0 6 6 3 0 18
Parker Wyatt (Sv, 1) 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 4 23
Totals 9.0 13 7 7 1 5 0 1 0 0 0 37 38 9 10 130
Cleveland State Comm: Batters Faced - Andrew Kribbs 25; Brycen Denton 2; Ben Norton 14; Griffin Orr 2. WP - Andrew Kribbs 3; Ben Norton. HBP - Andrew Kribbs 2.
Chattanooga State Co: Batters Faced - Ty Burchett 18; Conner Bryson 5; Jack Wilson 3; Garrett Borst 6; Parker Wyatt 6. WP - Garrett Borst.

Start: 1:00 PM Duration: Attendance: 76